<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>eBoostr Beta Program&#187; cache content</title>
	<atom:link href="http://beta.eboostr.com/tag/cache-content/feed/" rel="self" type="application/rss+xml" />
	<link>http://beta.eboostr.com</link>
	<description>eBoostr Version 4 Public Beta Test Program</description>
	<lastBuildDate>Wed, 21 Apr 2010 17:57:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Suggestion</title>
		<link>http://beta.eboostr.com/blog/feedback/suggestion-2/</link>
		<comments>http://beta.eboostr.com/blog/feedback/suggestion-2/#comments</comments>
		<pubDate>Wed, 24 Dec 2008 23:56:21 +0000</pubDate>
		<dc:creator>thisworldofme</dc:creator>
				<category><![CDATA[Beta Feedback]]></category>
		<category><![CDATA[cache content]]></category>
		<category><![CDATA[Suggestion]]></category>

		<guid isPermaLink="false">http://www.eboostr.com/?p=1019</guid>
		<description><![CDATA[I would like to see a graphical representation of cache content, in a block format. In Example, the program WinDirStat: Please read more about how it functions at: http://www.pcadvisor.co.uk/downloads/index.cfm?categoryID=1503&#38;itemID=64425 http://windirstat.info/]]></description>
		<wfw:commentRss>http://beta.eboostr.com/blog/feedback/suggestion-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Stable so far</title>
		<link>http://beta.eboostr.com/blog/feedback/stable-so-far/</link>
		<comments>http://beta.eboostr.com/blog/feedback/stable-so-far/#comments</comments>
		<pubDate>Sun, 16 Nov 2008 18:33:48 +0000</pubDate>
		<dc:creator>al</dc:creator>
				<category><![CDATA[Beta Feedback]]></category>
		<category><![CDATA[cache content]]></category>
		<category><![CDATA[freeze]]></category>

		<guid isPermaLink="false">http://www.eboostr.com/?p=619</guid>
		<description><![CDATA[I have tried the first two versions and have always had some sort of issues with my system. Whether it freezes, goes ultra slow or so on. I was skeptical about being a beta tester.  I have to admit that for the most part version 3 seems to be far more stable.  I guess my only [...]]]></description>
		<wfw:commentRss>http://beta.eboostr.com/blog/feedback/stable-so-far/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

