<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>eBoostr Beta Program&#187; Suggestion</title>
	<atom:link href="http://beta.eboostr.com/tag/suggestion/feed/" rel="self" type="application/rss+xml" />
	<link>http://beta.eboostr.com</link>
	<description>eBoostr Version 4 Public Beta Test Program</description>
	<lastBuildDate>Wed, 21 Apr 2010 17:57:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Suggestion: Add percentages to main window.</title>
		<link>http://beta.eboostr.com/blog/feedback/suggestion-add-percentages-to-main-window/</link>
		<comments>http://beta.eboostr.com/blog/feedback/suggestion-add-percentages-to-main-window/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 22:14:47 +0000</pubDate>
		<dc:creator>sailorsonic</dc:creator>
				<category><![CDATA[Beta Feedback]]></category>
		<category><![CDATA[Suggestion]]></category>
		<category><![CDATA[UI]]></category>

		<guid isPermaLink="false">http://beta.eboostr.com/none/suggestion-add-percentages-to-main-window/</guid>
		<description><![CDATA[There was one request I didn&#8217;t make in the last beta. Is it possible to add the percentages to the right or left of the main windows bars so I don&#8217;t have to put my mouse over the bars so it pops up? You can make optional to show or hide them]]></description>
		<wfw:commentRss>http://beta.eboostr.com/blog/feedback/suggestion-add-percentages-to-main-window/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Some suggestions</title>
		<link>http://beta.eboostr.com/blog/feedback/some-suggestions/</link>
		<comments>http://beta.eboostr.com/blog/feedback/some-suggestions/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 10:42:56 +0000</pubDate>
		<dc:creator>fip</dc:creator>
				<category><![CDATA[Beta Feedback]]></category>
		<category><![CDATA[laptop]]></category>
		<category><![CDATA[Suggestion]]></category>
		<category><![CDATA[USB]]></category>

		<guid isPermaLink="false">http://beta.eboostr.com/?p=1468</guid>
		<description><![CDATA[Well, eBoostr is great product for XP users. I’m using it on several xp computers. As mentioned by TyO, compression of cached data could be a very interesting feature. Maybe type of stored data is not suitable to be compressed but maybe it is worth to try :) I have problems using eBoostr on notebook [...]]]></description>
		<wfw:commentRss>http://beta.eboostr.com/blog/feedback/some-suggestions/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>show hidden memory allocated &#8211; Suggestions</title>
		<link>http://beta.eboostr.com/blog/feedback/show-hidden-memory-allocated-suggestions/</link>
		<comments>http://beta.eboostr.com/blog/feedback/show-hidden-memory-allocated-suggestions/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 09:04:21 +0000</pubDate>
		<dc:creator>Handojo</dc:creator>
				<category><![CDATA[Beta Feedback]]></category>
		<category><![CDATA[Suggestion]]></category>
		<category><![CDATA[Unmanaged memory]]></category>

		<guid isPermaLink="false">http://beta.eboostr.com/none/show-hidden-memory-allocated-suggestions/</guid>
		<description><![CDATA[please show xxx Mbyte hidden memory allocated, xxx Mbyte real memory allocated for &#8216;Advance Memory Cache info&#8217;]]></description>
		<wfw:commentRss>http://beta.eboostr.com/blog/feedback/show-hidden-memory-allocated-suggestions/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Suggestion: Raw access without formating</title>
		<link>http://beta.eboostr.com/blog/feedback/rawmode/</link>
		<comments>http://beta.eboostr.com/blog/feedback/rawmode/#comments</comments>
		<pubDate>Fri, 23 Jan 2009 13:32:12 +0000</pubDate>
		<dc:creator>mpoloton</dc:creator>
				<category><![CDATA[Beta Feedback]]></category>
		<category><![CDATA[Suggestion]]></category>

		<guid isPermaLink="false">http://www.eboostr.com/?p=1330</guid>
		<description><![CDATA[I don&#8217;t know what is the overhead of the file system in accessing the cache file, it might be negligible though. But for situations where the whole drive is dedicated to caching , the drive could be accessed in raw mode without formatting like the Linux swap partition. It would be interesting to measure the [...]]]></description>
		<wfw:commentRss>http://beta.eboostr.com/blog/feedback/rawmode/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Suggestions for future release</title>
		<link>http://beta.eboostr.com/blog/feedback/suggestions-for-future-release/</link>
		<comments>http://beta.eboostr.com/blog/feedback/suggestions-for-future-release/#comments</comments>
		<pubDate>Tue, 20 Jan 2009 06:32:07 +0000</pubDate>
		<dc:creator>Emile</dc:creator>
				<category><![CDATA[Beta Feedback]]></category>
		<category><![CDATA[Suggestion]]></category>

		<guid isPermaLink="false">http://www.eboostr.com/?p=1316</guid>
		<description><![CDATA[Hello, 1/ Allow compressed drives/folders and files 2/ Allow the user to create the eboost.dat file so that we can defrag that file and allow file placement. Thanks in advance]]></description>
		<wfw:commentRss>http://beta.eboostr.com/blog/feedback/suggestions-for-future-release/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Future Beta Forum Layout</title>
		<link>http://beta.eboostr.com/blog/feedback/future-beta-forum-layout/</link>
		<comments>http://beta.eboostr.com/blog/feedback/future-beta-forum-layout/#comments</comments>
		<pubDate>Tue, 20 Jan 2009 00:43:44 +0000</pubDate>
		<dc:creator>Colonel ONeill</dc:creator>
				<category><![CDATA[Beta Feedback]]></category>
		<category><![CDATA[Suggestion]]></category>

		<guid isPermaLink="false">http://www.eboostr.com/?p=1314</guid>
		<description><![CDATA[I&#8217;ve noticed that the current forum style organizes topics by date posted. IMHO, for eBoostr 4 (hoping there will be one =D, and hoping it&#8217;ll still support Windows 2000), It would be great to see a forum like the MSFN&#8217;s forum instead, where topics are organized by last action made to the thread. (Pretty sure [...]]]></description>
		<wfw:commentRss>http://beta.eboostr.com/blog/feedback/future-beta-forum-layout/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Suggestion</title>
		<link>http://beta.eboostr.com/blog/feedback/suggestion-2/</link>
		<comments>http://beta.eboostr.com/blog/feedback/suggestion-2/#comments</comments>
		<pubDate>Wed, 24 Dec 2008 23:56:21 +0000</pubDate>
		<dc:creator>thisworldofme</dc:creator>
				<category><![CDATA[Beta Feedback]]></category>
		<category><![CDATA[cache content]]></category>
		<category><![CDATA[Suggestion]]></category>

		<guid isPermaLink="false">http://www.eboostr.com/?p=1019</guid>
		<description><![CDATA[I would like to see a graphical representation of cache content, in a block format. In Example, the program WinDirStat: Please read more about how it functions at: http://www.pcadvisor.co.uk/downloads/index.cfm?categoryID=1503&#38;itemID=64425 http://windirstat.info/]]></description>
		<wfw:commentRss>http://beta.eboostr.com/blog/feedback/suggestion-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cache Viewer Suggestion</title>
		<link>http://beta.eboostr.com/blog/feedback/cache-viewer-suggestion/</link>
		<comments>http://beta.eboostr.com/blog/feedback/cache-viewer-suggestion/#comments</comments>
		<pubDate>Tue, 09 Dec 2008 08:11:49 +0000</pubDate>
		<dc:creator>sailorsonic</dc:creator>
				<category><![CDATA[Beta Feedback]]></category>
		<category><![CDATA[Suggestion]]></category>

		<guid isPermaLink="false">http://www.eboostr.com/?p=898</guid>
		<description><![CDATA[I have a suggestion, can you add to the cache viewer a way to add exceptions easily? I often view the cache and when I find something I do not want cached it takes forever to make that excempt. A right click command like add to excempt, or a do not cache, with the option [...]]]></description>
		<wfw:commentRss>http://beta.eboostr.com/blog/feedback/cache-viewer-suggestion/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Just a Thought</title>
		<link>http://beta.eboostr.com/blog/feedback/just-a-thought/</link>
		<comments>http://beta.eboostr.com/blog/feedback/just-a-thought/#comments</comments>
		<pubDate>Wed, 26 Nov 2008 18:51:31 +0000</pubDate>
		<dc:creator>Dlburch</dc:creator>
				<category><![CDATA[Beta Feedback]]></category>
		<category><![CDATA[Suggestion]]></category>

		<guid isPermaLink="false">http://www.eboostr.com/?p=789</guid>
		<description><![CDATA[I have not encountered any real problems with the beta except user error (I forgot that one of my thumb drives was one of the divices on my ebooster list and I was trying to save to the drive) because of that I thought that maybe you could add a little popup reminder from the [...]]]></description>
		<wfw:commentRss>http://beta.eboostr.com/blog/feedback/just-a-thought/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sizeable Exclude list window, cache content list</title>
		<link>http://beta.eboostr.com/blog/feedback/sizeable-exclude-list-window-cache-content-list/</link>
		<comments>http://beta.eboostr.com/blog/feedback/sizeable-exclude-list-window-cache-content-list/#comments</comments>
		<pubDate>Tue, 18 Nov 2008 21:07:57 +0000</pubDate>
		<dc:creator>EvilROo</dc:creator>
				<category><![CDATA[Beta Feedback]]></category>
		<category><![CDATA[cache viewer]]></category>
		<category><![CDATA[Exclude list]]></category>
		<category><![CDATA[Suggestion]]></category>

		<guid isPermaLink="false">http://www.eboostr.com/?p=664</guid>
		<description><![CDATA[I would like to be able to resize the Exclude list window. I usually exclude lots of directories with useless junk ( I really dont need them cached &#8230; i.e. photos, documents). So it would help me a lot. The count of items is 17 at the moment. I am sure that this number will [...]]]></description>
		<wfw:commentRss>http://beta.eboostr.com/blog/feedback/sizeable-exclude-list-window-cache-content-list/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

