<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>eBoostr Beta Program&#187; UI</title>
	<atom:link href="http://beta.eboostr.com/tag/ui/feed/" rel="self" type="application/rss+xml" />
	<link>http://beta.eboostr.com</link>
	<description>eBoostr Version 4 Public Beta Test Program</description>
	<lastBuildDate>Wed, 21 Apr 2010 17:57:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>[No title]</title>
		<link>http://beta.eboostr.com/blog/feedback/no-title-2/</link>
		<comments>http://beta.eboostr.com/blog/feedback/no-title-2/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 18:52:17 +0000</pubDate>
		<dc:creator>goldhill</dc:creator>
				<category><![CDATA[Beta Feedback]]></category>
		<category><![CDATA[UI]]></category>

		<guid isPermaLink="false">http://beta.eboostr.com/none/no-title-2/</guid>
		<description><![CDATA[please try to improve the interface]]></description>
		<wfw:commentRss>http://beta.eboostr.com/blog/feedback/no-title-2/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Suggestion: Add percentages to main window.</title>
		<link>http://beta.eboostr.com/blog/feedback/suggestion-add-percentages-to-main-window/</link>
		<comments>http://beta.eboostr.com/blog/feedback/suggestion-add-percentages-to-main-window/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 22:14:47 +0000</pubDate>
		<dc:creator>sailorsonic</dc:creator>
				<category><![CDATA[Beta Feedback]]></category>
		<category><![CDATA[Suggestion]]></category>
		<category><![CDATA[UI]]></category>

		<guid isPermaLink="false">http://beta.eboostr.com/none/suggestion-add-percentages-to-main-window/</guid>
		<description><![CDATA[There was one request I didn&#8217;t make in the last beta. Is it possible to add the percentages to the right or left of the main windows bars so I don&#8217;t have to put my mouse over the bars so it pops up? You can make optional to show or hide them]]></description>
		<wfw:commentRss>http://beta.eboostr.com/blog/feedback/suggestion-add-percentages-to-main-window/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Windows7beta UI OPEN</title>
		<link>http://beta.eboostr.com/blog/feedback/windows7beta-ui-open/</link>
		<comments>http://beta.eboostr.com/blog/feedback/windows7beta-ui-open/#comments</comments>
		<pubDate>Tue, 03 Feb 2009 11:21:25 +0000</pubDate>
		<dc:creator>nikomiudon</dc:creator>
				<category><![CDATA[Beta Feedback]]></category>
		<category><![CDATA[UI]]></category>
		<category><![CDATA[Windows 7]]></category>

		<guid isPermaLink="false">http://www.eboostr.com/?p=1418</guid>
		<description><![CDATA[hi. I always display Control Panel. It is no reaction in clicking the left button. I open in clicking the right button. thanks.]]></description>
		<wfw:commentRss>http://beta.eboostr.com/blog/feedback/windows7beta-ui-open/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Device Icon Position in Control Panel</title>
		<link>http://beta.eboostr.com/blog/feedback/device-icon-position-in-control-panel/</link>
		<comments>http://beta.eboostr.com/blog/feedback/device-icon-position-in-control-panel/#comments</comments>
		<pubDate>Thu, 27 Nov 2008 09:53:40 +0000</pubDate>
		<dc:creator>v2r2</dc:creator>
				<category><![CDATA[Beta Feedback]]></category>
		<category><![CDATA[UI]]></category>
		<category><![CDATA[Windows 2008]]></category>

		<guid isPermaLink="false">http://www.eboostr.com/?p=795</guid>
		<description><![CDATA[Running WIndows Server 2008. Initially i had three cache devices, one of them indicated that the random speed was too slow and i decided to remove it form the control panel. That device icon happened to be the second icon of the three devices icon, and after removing it there was an empty space left [...]]]></description>
		<wfw:commentRss>http://beta.eboostr.com/blog/feedback/device-icon-position-in-control-panel/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

