<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>eBoostr Beta Program&#187; Windows 2008</title>
	<atom:link href="http://beta.eboostr.com/tag/windows-2008/feed/" rel="self" type="application/rss+xml" />
	<link>http://beta.eboostr.com</link>
	<description>eBoostr Version 4 Public Beta Test Program</description>
	<lastBuildDate>Wed, 21 Apr 2010 17:57:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Device Icon Position in Control Panel</title>
		<link>http://beta.eboostr.com/blog/feedback/device-icon-position-in-control-panel/</link>
		<comments>http://beta.eboostr.com/blog/feedback/device-icon-position-in-control-panel/#comments</comments>
		<pubDate>Thu, 27 Nov 2008 09:53:40 +0000</pubDate>
		<dc:creator>v2r2</dc:creator>
				<category><![CDATA[Beta Feedback]]></category>
		<category><![CDATA[UI]]></category>
		<category><![CDATA[Windows 2008]]></category>

		<guid isPermaLink="false">http://www.eboostr.com/?p=795</guid>
		<description><![CDATA[Running WIndows Server 2008. Initially i had three cache devices, one of them indicated that the random speed was too slow and i decided to remove it form the control panel. That device icon happened to be the second icon of the three devices icon, and after removing it there was an empty space left [...]]]></description>
		<wfw:commentRss>http://beta.eboostr.com/blog/feedback/device-icon-position-in-control-panel/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

