<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="bbPress/1.0.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>eBoostr Beta Program Forum &#187; Tag: performance - Recent Posts</title>
		<link>http://beta.eboostr.com/forum/tags/performance</link>
		<description>Beta Testers Forum</description>
		<language>en-US</language>
		<pubDate>Fri, 10 Feb 2012 07:36:55 +0000</pubDate>
		<generator>http://bbpress.org/?v=1.0.2</generator>
		<textInput>
			<title><![CDATA[Search]]></title>
			<description><![CDATA[Search all topics from these forums.]]></description>
			<name>q</name>
			<link>http://beta.eboostr.com/forum/search.php</link>
		</textInput>
		<atom:link href="http://beta.eboostr.com/forum/rss/tags/performance" rel="self" type="application/rss+xml" />

		<item>
			<title>ruanqizhen on "I just tried it on my Thinkpad T400"</title>
			<link>http://beta.eboostr.com/forum/topic/i-just-tried-it-on-my-thinkpad-t400#post-1390</link>
			<pubDate>Thu, 23 Dec 2010 08:15:39 +0000</pubDate>
			<dc:creator>ruanqizhen</dc:creator>
			<guid isPermaLink="false">1390@http://beta.eboostr.com/forum/</guid>
			<description>&#60;p&#62;The OS is Windows7 64bit&#60;br /&#62;
I create the cache on my 2G Intel Turbo Memory&#60;br /&#62;
It takes 50 seconds to start up before using eBoostr.&#60;br /&#62;
And 40 seconds after using eBoostr.&#60;/p&#62;
&#60;p&#62;The data is an approximate one.  Why don't eBoostr provides a tool to count the start time?
&#60;/p&#62;</description>
		</item>
		<item>
			<title>jollyn on "Low performance RAM Cache"</title>
			<link>http://beta.eboostr.com/forum/topic/low-performance-ram-cache#post-1389</link>
			<pubDate>Thu, 09 Dec 2010 08:43:30 +0000</pubDate>
			<dc:creator>jollyn</dc:creator>
			<guid isPermaLink="false">1389@http://beta.eboostr.com/forum/</guid>
			<description>&#60;p&#62;Hi guys&#60;/p&#62;
&#60;p&#62;I've got the same problem, seemingly. Uncached speed is, on my SSD, about 200MB/s. RAM cached speed (using, only, unallocated memory on 32-bit XP): about 40MB/s! (And I have the same problem when I add some 'unhidden' RAM to the cache.)
&#60;/p&#62;</description>
		</item>
		<item>
			<title>jujdred on "Superfetch"</title>
			<link>http://beta.eboostr.com/forum/topic/superfetch#post-1076</link>
			<pubDate>Tue, 09 Feb 2010 03:13:06 +0000</pubDate>
			<dc:creator>jujdred</dc:creator>
			<guid isPermaLink="false">1076@http://beta.eboostr.com/forum/</guid>
			<description>&#60;p&#62;Killed superfetch weeks ago, and it seems everything is running just fine.  In fact, my Dragon Age Origins performance on single core CPU with 2 gigs of RAM has increased significantly.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>Spathi on "Superfetch"</title>
			<link>http://beta.eboostr.com/forum/topic/superfetch#post-1073</link>
			<pubDate>Sun, 07 Feb 2010 22:10:46 +0000</pubDate>
			<dc:creator>Spathi</dc:creator>
			<guid isPermaLink="false">1073@http://beta.eboostr.com/forum/</guid>
			<description>&#60;p&#62;HDD is a lot slower because of seek. &#60;/p&#62;
&#60;p&#62;If you tell eboostr to load lots into memory it will do so, but it will slow down the boot by 1 second for every XXXmb/s your disk goes, pf might be faster because it loads less, but in my case it was 10 seconds slower. You are loading 1.5 gig off the disk during boot so you need allow for that. If you have a harddisk then use USB as well, just make sure your USB stick is fast and the USB2 hub is not gimped.&#60;/p&#62;
&#60;p&#62;If you have a really good SSD then it is pretty pointless to run USB caches. Even the memory cache is overkill, but we like overkill ;oP
&#60;/p&#62;</description>
		</item>
		<item>
			<title>zPedro on "Superfetch"</title>
			<link>http://beta.eboostr.com/forum/topic/superfetch#post-1062</link>
			<pubDate>Fri, 29 Jan 2010 06:26:17 +0000</pubDate>
			<dc:creator>zPedro</dc:creator>
			<guid isPermaLink="false">1062@http://beta.eboostr.com/forum/</guid>
			<description>&#60;p&#62;It seems Prefetch doesn't work if Superfetch is deactivated. One nice possibility is to deactivate Superfetch when playing games. I stil don't think Windows and programs are faster opening only with eBoostr (without Superfetch). Perhaps Chooky should try his tests with HDD and not only SSD.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>zPedro on "Superfetch"</title>
			<link>http://beta.eboostr.com/forum/topic/superfetch#post-1060</link>
			<pubDate>Thu, 28 Jan 2010 18:01:41 +0000</pubDate>
			<dc:creator>zPedro</dc:creator>
			<guid isPermaLink="false">1060@http://beta.eboostr.com/forum/</guid>
			<description>&#60;p&#62;I had to repair prefetch restoring layout.ini.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>zPedro on "Superfetch"</title>
			<link>http://beta.eboostr.com/forum/topic/superfetch#post-1059</link>
			<pubDate>Thu, 28 Jan 2010 11:00:24 +0000</pubDate>
			<dc:creator>zPedro</dc:creator>
			<guid isPermaLink="false">1059@http://beta.eboostr.com/forum/</guid>
			<description>&#60;br /&#62;</description>
		</item>
		<item>
			<title>zPedro on "Superfetch"</title>
			<link>http://beta.eboostr.com/forum/topic/superfetch#post-1058</link>
			<pubDate>Thu, 28 Jan 2010 10:59:41 +0000</pubDate>
			<dc:creator>zPedro</dc:creator>
			<guid isPermaLink="false">1058@http://beta.eboostr.com/forum/</guid>
			<description>&#60;blockquote&#62;&#60;p&#62;&#60;cite&#62;zPedro &#60;a href=&#34;http://beta.eboostr.com/forum/topic/superfetch#post-1058&#34;&#62;wrote&#60;/a&#62;:&#60;/cite&#62;&#60;br /&#62;
Another thing: Against every advise, I've tried to clean and deactivate Windows prefetch folder, just to see my laptop behavior without ReadyBoost, Superfetch and Prefetch. Only eBoostr working. It seems that deactivating Prefetch is not the best idea of all. However, after reactivating it, I can see no files in there, except a folder named ReadyBoot with a 20 MB file named ReadyBoot.etl. It seems that Windows is not using Prefetch but ReadyBoost does even if it has been deactivated. A quick search on the internet gave me the following information that I prefer to paste here. It's in &#60;a href=&#34;http://talkback.zdnet.com/5208-12354-0.html?forumID=1&#38;amp;threadID=47786&#38;amp;messageID=895626&#38;amp;start=0&#34; rel=&#34;nofollow&#34;&#62;http://talkback.zdnet.com/5208-12354-0.html?forumID=1&#38;amp;threadID=47786&#38;amp;messageID=895626&#38;amp;start=0&#60;/a&#62;.&#60;br /&#62;
&#34;For anyone who's going to disable ReadyBoost it's also a good idea to disable the related but different ReadyBoot. (...)&#60;br /&#62;
Here's how to disable ReadyBoot. Launch the &#34;Reliability and Performance Monitor&#34; program (under &#34;System Tools&#34; inside &#34;Computer Management&#34;; or via any of the other routes to launch this program). Then on the lefthand side of your screen click &#34;Data Collector Sets&#34;, and underneath that heading click &#34;Startup Event Trace Sessions&#34;. Now on your righthand side you'll see a list that includes ReadyBoot, and you'll see the word 'enabled' beside the word 'Readyboot'. Double clicking the list item brings up the ReadyBoot Properties dialog. This dialog has a number of tabs. Pick the &#34;Trace Session&#34; tab. Finally, uncheck the &#34;Enabled&#34; checkbox on that tab.&#34;&#60;br /&#62;
As I'm not using ReadyBoost I followed this recomendation and, as matter of fact, I notice that inicial activity slowed down a lot.&#60;/p&#62;
&#60;/blockquote&#62;</description>
		</item>
		<item>
			<title>zPedro on "Superfetch"</title>
			<link>http://beta.eboostr.com/forum/topic/superfetch#post-1057</link>
			<pubDate>Thu, 28 Jan 2010 10:00:44 +0000</pubDate>
			<dc:creator>zPedro</dc:creator>
			<guid isPermaLink="false">1057@http://beta.eboostr.com/forum/</guid>
			<description>&#60;p&#62;I agree with you, mradr. I tried eBoostr unmanaged memory (1GB) on (+ 500 MB NVCache) and Superfetch off playing Fifa 10 with my nephew and it ran quite well in my laptop. As you advised before, I don't exclude anything from eBoostr cache. I let it choose.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>mradr on "Superfetch"</title>
			<link>http://beta.eboostr.com/forum/topic/superfetch#post-1054</link>
			<pubDate>Thu, 28 Jan 2010 02:41:19 +0000</pubDate>
			<dc:creator>mradr</dc:creator>
			<guid isPermaLink="false">1054@http://beta.eboostr.com/forum/</guid>
			<description>&#60;p&#62;Thats why you should turn it off when running eboostr. SuperFe only helps with start up while eboostr helps with start up and running the software. The only big differents is that SuperFe will give up its ram for a program and eboostr wont just yet, but if you have more than 4gb and a 32 bit system, then you are set with one gig for eboostr and 3 gigs for the game. This would work for even 64 bit. -Most- programs don't really use more than 3 gigs anyways. &#60;/p&#62;
&#60;p&#62;Thats why I'm going to say its ok to disable superfetch when running eboostr or keep it on when not using eboostr.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>zPedro on "Superfetch"</title>
			<link>http://beta.eboostr.com/forum/topic/superfetch#post-1051</link>
			<pubDate>Wed, 27 Jan 2010 12:20:23 +0000</pubDate>
			<dc:creator>zPedro</dc:creator>
			<guid isPermaLink="false">1051@http://beta.eboostr.com/forum/</guid>
			<description>&#60;p&#62;Thank you jujdred! Don't you think that for gamers, who need every ram that it's possible to get, unabling superfetch and using unmanaged memory with eBoostr could be a nice way to upgrade their systems (at least in laptops)?
&#60;/p&#62;</description>
		</item>
		<item>
			<title>jujdred on "Superfetch"</title>
			<link>http://beta.eboostr.com/forum/topic/superfetch#post-1046</link>
			<pubDate>Wed, 27 Jan 2010 03:25:42 +0000</pubDate>
			<dc:creator>jujdred</dc:creator>
			<guid isPermaLink="false">1046@http://beta.eboostr.com/forum/</guid>
			<description>&#60;p&#62;This is for Vista.&#60;br /&#62;
Superfetch is different from XP's PREFETCH.  Prefetch was a mistake, but it was necessary to get where we are now.  It really is an amazingly &#34;smart&#34; piece of tech.&#60;br /&#62;
I would highly suggest you leave it ON.  If you really feel the &#34;itch&#34; to turn it off, at least know what it does first.  However, there is a catch.  Many Vista users (or people who have never used Vista) complain that the operating system uses too much RAM. They look at the performance monitor and see there is a lot less available RAM – when compared to Windows XP. The extra use of RAM in Vista is partly due to a performance enhancement called SuperFetch. Having low free memory in Vista shows this is working.&#60;br /&#62;
Please note: I wrote a guide on disabling Superfetch. In this guide I tell you to let Superfetch run. My advice is to disable Superfetch if you have less than 2GB of RAM (this is a generalized number as all systems are different.) If you have more than 2GB of RAM, Superfetch will work to your advantage.  XP treats RAM as a resource to be used only when needed while Vista treats RAM as a cache and uses almost all of it as soon as it becomes available.&#60;br /&#62;
Also keep in mind, Superfetch ONLY increases the performance of OPENING a program, not running the program. Big difference.  That is another world of it's own comprised of pagefiles and RAMDisks etc.&#60;/p&#62;
&#60;p&#62;Windows 7 is basically Vista, but &#34;fixed&#34; and &#34;enhanced&#34;.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>zPedro on "Superfetch"</title>
			<link>http://beta.eboostr.com/forum/topic/superfetch#post-1032</link>
			<pubDate>Sat, 23 Jan 2010 08:21:47 +0000</pubDate>
			<dc:creator>zPedro</dc:creator>
			<guid isPermaLink="false">1032@http://beta.eboostr.com/forum/</guid>
			<description>&#60;p&#62;Thank you, mradr! I'll read chooky tests carefully and try again. It seems chooky made a great job.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>mradr on "Superfetch"</title>
			<link>http://beta.eboostr.com/forum/topic/superfetch#post-1031</link>
			<pubDate>Fri, 22 Jan 2010 18:42:27 +0000</pubDate>
			<dc:creator>mradr</dc:creator>
			<guid isPermaLink="false">1031@http://beta.eboostr.com/forum/</guid>
			<description>&#60;p&#62;Yes you are due to you being 1 year old for the account. Now, Chooky has done some test that says otherwise. &#60;a href=&#34;http://beta.eboostr.com/forum/topic/eboostr-and-superfetch&#34; rel=&#34;nofollow&#34;&#62;http://beta.eboostr.com/forum/topic/eboostr-and-superfetch&#60;/a&#62;&#60;/p&#62;
&#60;p&#62;I have to agree with Chooky test results. I get about the same times and speeds boost too turning it off.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>zPedro on "Superfetch"</title>
			<link>http://beta.eboostr.com/forum/topic/superfetch#post-1030</link>
			<pubDate>Fri, 22 Jan 2010 13:11:23 +0000</pubDate>
			<dc:creator>zPedro</dc:creator>
			<guid isPermaLink="false">1030@http://beta.eboostr.com/forum/</guid>
			<description>&#60;p&#62;I tried it myself and I think it slowed down my system. Vista 32 bit, 3GB ram + 1GB unmanaged memory + 500MB NVCACHE.&#60;br /&#62;
P.S.: WOW!!! I see now I'm a &#34;Beta Veteran&#34;! I'm feeling flattered! :D
&#60;/p&#62;</description>
		</item>
		<item>
			<title>zPedro on "Superfetch"</title>
			<link>http://beta.eboostr.com/forum/topic/superfetch#post-1029</link>
			<pubDate>Fri, 22 Jan 2010 12:19:08 +0000</pubDate>
			<dc:creator>zPedro</dc:creator>
			<guid isPermaLink="false">1029@http://beta.eboostr.com/forum/</guid>
			<description>&#60;p&#62;Did anybody try to disable superfetch? If so what were the results? Do you think it's advisable?
&#60;/p&#62;</description>
		</item>
		<item>
			<title>Zeioth on "Low performance RAM Cache"</title>
			<link>http://beta.eboostr.com/forum/topic/low-performance-ram-cache#post-755</link>
			<pubDate>Sat, 07 Nov 2009 10:29:25 +0000</pubDate>
			<dc:creator>Zeioth</dc:creator>
			<guid isPermaLink="false">755@http://beta.eboostr.com/forum/</guid>
			<description>&#60;p&#62;In eboostr 4 build 539 i don't have this problem. When i test just with memory, can reach 21-27 ratio. Thanks for your great job team.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>Art on "how to measure performance boost up?"</title>
			<link>http://beta.eboostr.com/forum/topic/how-to-measure-performance-boost-up#post-735</link>
			<pubDate>Fri, 06 Nov 2009 06:35:09 +0000</pubDate>
			<dc:creator>Art</dc:creator>
			<guid isPermaLink="false">735@http://beta.eboostr.com/forum/</guid>
			<description>&#60;p&#62;Hi, in my opinion this is a very controversial topic.&#60;br /&#62;
The best performance depends on a particular job and (to me) the principal is the stability of the system.&#60;br /&#62;
A fast boot does not mean that the system will be faster. On my desktop I use temporary files in the ramdrive and eBoostr ram and that makes the boot very slow. The eBoostr I use only for some applications and I’m amazed at how the system became more stable with eBoostr.&#60;br /&#62;
EBoostr have a speed tool to measure the opening times, but I use a traditional way: my father’s watch an &#34;eterna-matic&#34;. To give you an idea in my old computer the Dream-CS4 is opening in 3 s, work all day and the computer does not crash or froze.&#60;br /&#62;
Att&#60;br /&#62;
Art
&#60;/p&#62;</description>
		</item>
		<item>
			<title>lukechoi on "how to measure performance boost up?"</title>
			<link>http://beta.eboostr.com/forum/topic/how-to-measure-performance-boost-up#post-734</link>
			<pubDate>Fri, 06 Nov 2009 04:31:06 +0000</pubDate>
			<dc:creator>lukechoi</dc:creator>
			<guid isPermaLink="false">734@http://beta.eboostr.com/forum/</guid>
			<description>&#60;p&#62;I am curious that how we can measure eboostr performance boost up result?&#60;/p&#62;
&#60;p&#62;booting time?   Application loading time?  How we can set up test environment to get maximum boost up preformance result???&#60;/p&#62;
&#60;p&#62;welcome for any idea on this....
&#60;/p&#62;</description>
		</item>
		<item>
			<title>mikei on "Focus on ram performance &#38; compatibility"</title>
			<link>http://beta.eboostr.com/forum/topic/focus-on-ram-performance-compatibility#post-600</link>
			<pubDate>Fri, 16 Oct 2009 04:43:55 +0000</pubDate>
			<dc:creator>mikei</dc:creator>
			<guid isPermaLink="false">600@http://beta.eboostr.com/forum/</guid>
			<description>&#60;p&#62;Do not worry much about Check speed numbers. &#60;/p&#62;
&#60;p&#62;Actually, check speed makes real activity simulation by doing multithread random reads with random size and positions for files listed in cache. &#60;/p&#62;
&#60;p&#62;So the overall numbers are very dependent on many factors:&#60;br /&#62;
1. Number of cache devices you have in eBoostr&#60;br /&#62;
2. Average file size for cached files&#60;br /&#62;
3. Total cached files number&#60;br /&#62;
4. Disk activity at check time&#60;br /&#62;
5. Number of file marked for deletion in cache.&#60;br /&#62;
6. Type of OS.&#60;br /&#62;
7. And so on.&#60;/p&#62;
&#60;p&#62;So check speed numbers are mostly for your computer speed up estimate rather than for PC to PC comparing.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>mradr on "Focus on ram performance &#38; compatibility"</title>
			<link>http://beta.eboostr.com/forum/topic/focus-on-ram-performance-compatibility#post-590</link>
			<pubDate>Thu, 15 Oct 2009 22:45:21 +0000</pubDate>
			<dc:creator>mradr</dc:creator>
			<guid isPermaLink="false">590@http://beta.eboostr.com/forum/</guid>
			<description>&#60;p&#62;Andrey Zarudnev said it should be way higher then what it should be, so theres something really going on here. Um, I guess check to make sure your DDR3 is really running at its rated speed and I'm not sure, but could it be limited by the new design on how the DDR3 works (this was a note for more advance users on the fourm)? Anything &#34;new&#34; about your pc; for example, the new I Core 7s or the new three channel support on the ram?
&#60;/p&#62;</description>
		</item>
		<item>
			<title>Zeioth on "Focus on ram performance &#38; compatibility"</title>
			<link>http://beta.eboostr.com/forum/topic/focus-on-ram-performance-compatibility#post-584</link>
			<pubDate>Thu, 15 Oct 2009 08:50:41 +0000</pubDate>
			<dc:creator>Zeioth</dc:creator>
			<guid isPermaLink="false">584@http://beta.eboostr.com/forum/</guid>
			<description>&#60;p&#62;DDR3 1600 in my PC reach 100 mb/s while people with ddr2 can reach 400 mb/s in cache speed. This may be a compatibility problem.&#60;/p&#62;
&#60;p&#62;More info: &#60;a href=&#34;http://beta.eboostr.com/forum/topic/low-performance-ram-cache#post-583&#34; rel=&#34;nofollow&#34;&#62;http://beta.eboostr.com/forum/topic/low-performance-ram-cache#post-583&#60;/a&#62;&#60;br /&#62;
If someone more have the same problem can post it here.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>Zeioth on "Low performance RAM Cache"</title>
			<link>http://beta.eboostr.com/forum/topic/low-performance-ram-cache#post-583</link>
			<pubDate>Thu, 15 Oct 2009 08:23:35 +0000</pubDate>
			<dc:creator>Zeioth</dc:creator>
			<guid isPermaLink="false">583@http://beta.eboostr.com/forum/</guid>
			<description>&#60;p&#62;sorry andrey i didn't noticed your answer, how it's this possible?&#60;br /&#62;
my direct access speed it's 28&#60;br /&#62;
my cache access speed it's 101&#60;br /&#62;
my ratio 3,59&#60;/p&#62;
&#60;p&#62;your Cache access speed: 498.228821 MB/s it's a lot!&#60;br /&#62;
where's the trick?&#60;/p&#62;
&#60;blockquote&#62;&#60;p&#62;&#60;cite&#62;PangOS &#60;a href=&#34;http://beta.eboostr.com/forum/topic/eboostr-and-superfetch/page/2#post-312&#34;&#62;wrote&#60;/a&#62;:&#60;/cite&#62;&#60;br /&#62;
Oops, had the usb disabled in eBoostr with those numbers. Let me retest.&#60;br /&#62;
#1&#60;br /&#62;
***************************************************************&#60;br /&#62;
Cached access with the usb eBoostr (4GB) ReadyBoost (10GB) 92.62 MB/sec&#60;br /&#62;
Ratio 3.43.&#60;br /&#62;
---------------------------------------------------------------&#60;br /&#62;
#2&#60;br /&#62;
***************************************************************&#60;br /&#62;
-- Assigned 2048MB RAM Cache in eBoostr -- Disabled USB for eBoostr -- Disabled ReadyBoost --&#60;br /&#62;
Direct: 15.11 MB/sec&#60;br /&#62;
Cached: 31.93 MB/sec&#60;br /&#62;
Ratio:  2.11&#60;br /&#62;
---------------------------------------------------------------&#60;br /&#62;
#3&#60;br /&#62;
***************************************************************&#60;br /&#62;
-- Assigned 2048MB RAM Cache in eBoostr -- USB enabled eBoostr (4GB) -- Disabled ReadyBoost --&#60;br /&#62;
Direct: 14.86 MB/sec&#60;br /&#62;
Cached: 26.26 MB/sec&#60;br /&#62;
Ratio:  1.77&#60;br /&#62;
---------------------------------------------------------------&#60;br /&#62;
#4&#60;br /&#62;
***************************************************************&#60;br /&#62;
-- Assigned 2048MB RAM Cache in eBoostr -- Disabled USB for eBoostr -- USB &#38;amp; SD ReadyBoost (10GB)--&#60;br /&#62;
Direct: 30.05 MB/sec&#60;br /&#62;
Cached: 353.45 MB/sec&#60;br /&#62;
Ratio:  11.75&#60;br /&#62;
---------------------------------------------------------------&#60;/p&#62;
&#60;/blockquote&#62;
&#60;p&#62;Seems that more people have low performance on ram cache. could be a compatibility problem with certain kind of ram memories? a bug?&#60;br /&#62;
Tips? As ever, thank you for your time.&#60;br /&#62;
(if you post some screen of your eboostr or your ram model, i'll thank you)&#60;/p&#62;
&#60;p&#62;&#60;img src=&#34;http://i33.tinypic.com/2woiys1.jpg&#34;&#62;
&#60;/p&#62;</description>
		</item>
		<item>
			<title>mradr on "Speed Measure Tool - Only 1.18 ratio"</title>
			<link>http://beta.eboostr.com/forum/topic/speed-measure-tool-only-118-ratio#post-547</link>
			<pubDate>Wed, 14 Oct 2009 04:11:07 +0000</pubDate>
			<dc:creator>mradr</dc:creator>
			<guid isPermaLink="false">547@http://beta.eboostr.com/forum/</guid>
			<description>&#60;p&#62;By using the eBoostr Speed Measure Tool located in start-&#38;gt;programs-&#38;gt;eboostr-&#38;gt;eBoostr Speed Measure Tool. Then have it start up a program that you use so see how much that program getting. It'll do all the math for you.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>chris on "Speed Measure Tool - Only 1.18 ratio"</title>
			<link>http://beta.eboostr.com/forum/topic/speed-measure-tool-only-118-ratio#post-545</link>
			<pubDate>Wed, 14 Oct 2009 02:04:44 +0000</pubDate>
			<dc:creator>chris</dc:creator>
			<guid isPermaLink="false">545@http://beta.eboostr.com/forum/</guid>
			<description>&#60;p&#62;hi, short question. how do you measure the cache hit rate?
&#60;/p&#62;</description>
		</item>
		<item>
			<title>mradr on "Speed Measure Tool - Only 1.18 ratio"</title>
			<link>http://beta.eboostr.com/forum/topic/speed-measure-tool-only-118-ratio#post-541</link>
			<pubDate>Tue, 13 Oct 2009 23:46:48 +0000</pubDate>
			<dc:creator>mradr</dc:creator>
			<guid isPermaLink="false">541@http://beta.eboostr.com/forum/</guid>
			<description>&#60;p&#62;David Gardiner,&#60;/p&#62;
&#60;p&#62;I think he means the lower results, aka the ram enabled, are better; witch it is true.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>David Gardiner on "Speed Measure Tool - Only 1.18 ratio"</title>
			<link>http://beta.eboostr.com/forum/topic/speed-measure-tool-only-118-ratio#post-537</link>
			<pubDate>Tue, 13 Oct 2009 16:54:27 +0000</pubDate>
			<dc:creator>David Gardiner</dc:creator>
			<guid isPermaLink="false">537@http://beta.eboostr.com/forum/</guid>
			<description>&#60;p&#62;No Zeioth,&#60;/p&#62;
&#60;p&#62;A HIGHER ratio is better.&#60;/p&#62;
&#60;p&#62;But don't forget that a ratio of 1.62 means 60% faster.&#60;/p&#62;
&#60;p&#62;David G
&#60;/p&#62;</description>
		</item>
		<item>
			<title>Zeioth on "Speed Measure Tool - Only 1.18 ratio"</title>
			<link>http://beta.eboostr.com/forum/topic/speed-measure-tool-only-118-ratio#post-534</link>
			<pubDate>Tue, 13 Oct 2009 11:13:31 +0000</pubDate>
			<dc:creator>Zeioth</dc:creator>
			<guid isPermaLink="false">534@http://beta.eboostr.com/forum/</guid>
			<description>&#60;p&#62;I did this test using 512 ram memory:&#60;/p&#62;
&#60;p&#62;Photoshop cs 4 portable (5 runs)&#60;br /&#62;
-----------------------&#60;br /&#62;
eboostr ram disabled: direct access 25, cache access 25, cache hits 0%, ratio 1&#60;br /&#62;
eboostr ram enabled:  direct access 18, cache access 18. cache hits 32%, ratio 1&#60;/p&#62;
&#60;p&#62;Google Earth (5 runs)&#60;br /&#62;
-----------------------&#60;br /&#62;
eboostr ram disabled:  direct access 55, cache access 48, cache hits 0%, ratio 1.15&#60;br /&#62;
eboostr ram enabled:   direct access 56, cache access 35. cache hits 58%, ratio 1.62&#60;/p&#62;
&#60;p&#62;Lower result's are better true?
&#60;/p&#62;</description>
		</item>
		<item>
			<title>chris on "Post up your results!"</title>
			<link>http://beta.eboostr.com/forum/topic/post-up-your-results#post-392</link>
			<pubDate>Sun, 04 Oct 2009 13:35:12 +0000</pubDate>
			<dc:creator>chris</dc:creator>
			<guid isPermaLink="false">392@http://beta.eboostr.com/forum/</guid>
			<description>&#60;p&#62;eBoostr version: 536&#60;br /&#62;
OS: Windows XP SP3&#60;br /&#62;
CPU: Celeron 530 @ 1.73GHz&#60;br /&#62;
PC RAM: 4GB&#60;br /&#62;
C: Drive: 120GB 2,5&#34; SATA-HDD (Western Digital)&#60;br /&#62;
eBoostr cache: 896MB unmanaged RAM&#60;br /&#62;
Readyboost: none&#60;br /&#62;
Superfetch: none&#60;br /&#62;
Speed check:&#60;br /&#62;
---------------------------&#60;br /&#62;
eBoostr : Control Panel&#60;br /&#62;
---------------------------&#60;br /&#62;
Direct access speed: 6.903372 MB/s&#60;/p&#62;
&#60;p&#62;Cache enabled access speed: 101.640556 MB/s&#60;/p&#62;
&#60;p&#62;Ratio: 14.723321
&#60;/p&#62;</description>
		</item>
		<item>
			<title>chooky on "Speed Measure Tool - Only 1.18 ratio"</title>
			<link>http://beta.eboostr.com/forum/topic/speed-measure-tool-only-118-ratio#post-373</link>
			<pubDate>Sat, 03 Oct 2009 18:15:16 +0000</pubDate>
			<dc:creator>chooky</dc:creator>
			<guid isPermaLink="false">373@http://beta.eboostr.com/forum/</guid>
			<description>&#60;p&#62;I think the problem was the low cache fill. eBoostr can only make applications and parts of the OS faster if they are in the cache. Try deleting the C:\ProgramData\eboostr folder, C:\eboostr and C:\Program Files (x86)\eBoostr if they exist before reinstalling eBoostr. Give eBoostr a couple of days to build up statistics.
&#60;/p&#62;</description>
		</item>

	</channel>
</rss>

