<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="bbPress/1.0.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>eBoostr Beta Program Forum &#187; Tag: ram - Recent Posts</title>
		<link>http://beta.eboostr.com/forum/tags/ram</link>
		<description>Beta Testers Forum</description>
		<language>en-US</language>
		<pubDate>Thu, 09 Feb 2012 17:30:48 +0000</pubDate>
		<generator>http://bbpress.org/?v=1.0.2</generator>
		<textInput>
			<title><![CDATA[Search]]></title>
			<description><![CDATA[Search all topics from these forums.]]></description>
			<name>q</name>
			<link>http://beta.eboostr.com/forum/search.php</link>
		</textInput>
		<atom:link href="http://beta.eboostr.com/forum/rss/tags/ram" rel="self" type="application/rss+xml" />

		<item>
			<title>jollyn on "Low performance RAM Cache"</title>
			<link>http://beta.eboostr.com/forum/topic/low-performance-ram-cache#post-1389</link>
			<pubDate>Thu, 09 Dec 2010 08:43:30 +0000</pubDate>
			<dc:creator>jollyn</dc:creator>
			<guid isPermaLink="false">1389@http://beta.eboostr.com/forum/</guid>
			<description>&#60;p&#62;Hi guys&#60;/p&#62;
&#60;p&#62;I've got the same problem, seemingly. Uncached speed is, on my SSD, about 200MB/s. RAM cached speed (using, only, unallocated memory on 32-bit XP): about 40MB/s! (And I have the same problem when I add some 'unhidden' RAM to the cache.)
&#60;/p&#62;</description>
		</item>
		<item>
			<title>Colonel ONeill on "Wanted: Profiles"</title>
			<link>http://beta.eboostr.com/forum/topic/wanted-profiles#post-1215</link>
			<pubDate>Fri, 19 Mar 2010 14:43:59 +0000</pubDate>
			<dc:creator>Colonel ONeill</dc:creator>
			<guid isPermaLink="false">1215@http://beta.eboostr.com/forum/</guid>
			<description>&#60;p&#62;I agree with Andrey; having profile switching would likely incur lots of cache building every time a cache is altered.&#60;/p&#62;
&#60;p&#62;I do work with virtual machines sometimes, and all I have to do is disable the System Memory cache; trying to run a 512MB VM with a 512MB eBoostr Cache on 2GB of RAM isn't too great, considering I have a 5400RPM anyway.&#60;/p&#62;
&#60;p&#62;Nevertheless, it is simply we advanced users that have demanding applications, and as such, we should be able to mess with the Control Panel occasionally to fit our needs.&#60;/p&#62;
&#60;p&#62;Still wouldn't mind having an include list, though :)
&#60;/p&#62;</description>
		</item>
		<item>
			<title>Andrey Zarudnev on "Wanted: Profiles"</title>
			<link>http://beta.eboostr.com/forum/topic/wanted-profiles#post-1213</link>
			<pubDate>Fri, 19 Mar 2010 13:37:25 +0000</pubDate>
			<dc:creator>Andrey Zarudnev</dc:creator>
			<guid isPermaLink="false">1213@http://beta.eboostr.com/forum/</guid>
			<description>&#60;p&#62;Yes, we thought of such an idea. However the time needed to completely build cache (in case of USB flash) is usually too long making profile switching a very time consuming task :)
&#60;/p&#62;</description>
		</item>
		<item>
			<title>interfasys on "Wanted: Profiles"</title>
			<link>http://beta.eboostr.com/forum/topic/wanted-profiles#post-1211</link>
			<pubDate>Fri, 19 Mar 2010 09:48:47 +0000</pubDate>
			<dc:creator>interfasys</dc:creator>
			<guid isPermaLink="false">1211@http://beta.eboostr.com/forum/</guid>
			<description>&#60;p&#62;I'd love to be able to have eBoostr profiles.&#60;/p&#62;
&#60;p&#62;Let's say I have plenty of memory, so I assign a good chunk to eBoostr, but later that day I want to do some tests on an OS in Virtualbox.&#60;br /&#62;
Right now, I have to reconfigure eBoostr to use less RAM, but with profiles, I could click on a VB profile that frees RAM.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>Ribeiro on "CleanMem"</title>
			<link>http://beta.eboostr.com/forum/topic/cleanmem#post-1143</link>
			<pubDate>Wed, 17 Feb 2010 16:56:15 +0000</pubDate>
			<dc:creator>Ribeiro</dc:creator>
			<guid isPermaLink="false">1143@http://beta.eboostr.com/forum/</guid>
			<description>&#60;p&#62;What do you think about using CleanMem (&#60;a href=&#34;http://www.pcwintech.com/cleanmem&#34; rel=&#34;nofollow&#34;&#62;http://www.pcwintech.com/cleanmem&#60;/a&#62;) with eBoostr? Is it advisable or not? I have it installed but I don't know if it is a good idea as I am afraid that it shall clean eBoostr cache if using ram. I would appreciate an answer if you please. Thank you!&#60;br /&#62;
My old Windows XP laptop has 2 GB Ram and I'm using 500 MB as eBoostr memory cache.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>mradr on "advanced memory cache stopped working"</title>
			<link>http://beta.eboostr.com/forum/topic/advanced-memory-cache-stopped-working-1#post-998</link>
			<pubDate>Mon, 18 Jan 2010 17:55:10 +0000</pubDate>
			<dc:creator>mradr</dc:creator>
			<guid isPermaLink="false">998@http://beta.eboostr.com/forum/</guid>
			<description>&#60;p&#62;I maybe wrong, but I think Kaspersky has a problem with letting USB be control by eboostr. You'll have to look for the look around. I think it has to do with a setting with the USB like... wait till I ask to go into the drive before letting programs do or something like that... I don't remember anymore lol.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>mradr on "priorisation of caches"</title>
			<link>http://beta.eboostr.com/forum/topic/priorisation-of-caches#post-996</link>
			<pubDate>Mon, 18 Jan 2010 17:51:29 +0000</pubDate>
			<dc:creator>mradr</dc:creator>
			<guid isPermaLink="false">996@http://beta.eboostr.com/forum/</guid>
			<description>&#60;p&#62;Prioritizing is controled by the random speed a deivce can go. Also, eboostr only uses 4 devices at anyone time. Far as I know, it works with the safe remove function for deivces that can be unplug like a usb. Usally hard drives are internal not external, so it could be just that the programmers haven't gotton that far or been ask to redo the code to allow external hard drives to be encrypted.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>Yeti on "priorisation of caches"</title>
			<link>http://beta.eboostr.com/forum/topic/priorisation-of-caches#post-974</link>
			<pubDate>Sun, 10 Jan 2010 13:47:16 +0000</pubDate>
			<dc:creator>Yeti</dc:creator>
			<guid isPermaLink="false">974@http://beta.eboostr.com/forum/</guid>
			<description>&#60;p&#62;Id would be a great improvement if eboostr could prioritize witch caches to use, if there are many aviable. there should be no limitation of maximum supported caches or it should be so high, that everything is possible. I have 6 caches, but eboostr is using only 4 of them in an unpractical way: all hard disks, some usb, but no ram. I´ve had to exclude two drives and put them to vista ready boost. This is the only way I´ve  got my ram cache to work. eboostr should use always the best cache. Does eboostr internally decide according to drive type where what type of data goes or are all devices handled equally? Does eboostr react to the safe remove function of windows? Why couldn´t the cache on External USB hard drives be encrypted?
&#60;/p&#62;</description>
		</item>
		<item>
			<title>Yeti on "advanced memory cache stopped working"</title>
			<link>http://beta.eboostr.com/forum/topic/advanced-memory-cache-stopped-working-1#post-973</link>
			<pubDate>Sun, 10 Jan 2010 10:02:39 +0000</pubDate>
			<dc:creator>Yeti</dc:creator>
			<guid isPermaLink="false">973@http://beta.eboostr.com/forum/</guid>
			<description>&#60;p&#62;The Advanced memory Cache is always labeled with a yellow warning sign, but my other 4 devices are marked as working. This has nothing to do with the unmanaged ram, because even if its disabled it wont work. I´m using build 545 on a Windows Vista Home Premium 32 Bit (German) with 4 GB Ram, 3 USB Flash Drives and one external 1TB hard drive. The AV Software is Kaspersky Internet Security 9.0.0.736. The system is a HP Pavilion dv6810eg Notebook. what should i do to solve this issue? Id had worked before and I don´t want to throw away 863MB of unmanaged Ram.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>Zeioth on "Low performance RAM Cache"</title>
			<link>http://beta.eboostr.com/forum/topic/low-performance-ram-cache#post-755</link>
			<pubDate>Sat, 07 Nov 2009 10:29:25 +0000</pubDate>
			<dc:creator>Zeioth</dc:creator>
			<guid isPermaLink="false">755@http://beta.eboostr.com/forum/</guid>
			<description>&#60;p&#62;In eboostr 4 build 539 i don't have this problem. When i test just with memory, can reach 21-27 ratio. Thanks for your great job team.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>mikei on "Focus on ram performance &#38; compatibility"</title>
			<link>http://beta.eboostr.com/forum/topic/focus-on-ram-performance-compatibility#post-600</link>
			<pubDate>Fri, 16 Oct 2009 04:43:55 +0000</pubDate>
			<dc:creator>mikei</dc:creator>
			<guid isPermaLink="false">600@http://beta.eboostr.com/forum/</guid>
			<description>&#60;p&#62;Do not worry much about Check speed numbers. &#60;/p&#62;
&#60;p&#62;Actually, check speed makes real activity simulation by doing multithread random reads with random size and positions for files listed in cache. &#60;/p&#62;
&#60;p&#62;So the overall numbers are very dependent on many factors:&#60;br /&#62;
1. Number of cache devices you have in eBoostr&#60;br /&#62;
2. Average file size for cached files&#60;br /&#62;
3. Total cached files number&#60;br /&#62;
4. Disk activity at check time&#60;br /&#62;
5. Number of file marked for deletion in cache.&#60;br /&#62;
6. Type of OS.&#60;br /&#62;
7. And so on.&#60;/p&#62;
&#60;p&#62;So check speed numbers are mostly for your computer speed up estimate rather than for PC to PC comparing.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>mradr on "Focus on ram performance &#38; compatibility"</title>
			<link>http://beta.eboostr.com/forum/topic/focus-on-ram-performance-compatibility#post-590</link>
			<pubDate>Thu, 15 Oct 2009 22:45:21 +0000</pubDate>
			<dc:creator>mradr</dc:creator>
			<guid isPermaLink="false">590@http://beta.eboostr.com/forum/</guid>
			<description>&#60;p&#62;Andrey Zarudnev said it should be way higher then what it should be, so theres something really going on here. Um, I guess check to make sure your DDR3 is really running at its rated speed and I'm not sure, but could it be limited by the new design on how the DDR3 works (this was a note for more advance users on the fourm)? Anything &#34;new&#34; about your pc; for example, the new I Core 7s or the new three channel support on the ram?
&#60;/p&#62;</description>
		</item>
		<item>
			<title>Zeioth on "Focus on ram performance &#38; compatibility"</title>
			<link>http://beta.eboostr.com/forum/topic/focus-on-ram-performance-compatibility#post-584</link>
			<pubDate>Thu, 15 Oct 2009 08:50:41 +0000</pubDate>
			<dc:creator>Zeioth</dc:creator>
			<guid isPermaLink="false">584@http://beta.eboostr.com/forum/</guid>
			<description>&#60;p&#62;DDR3 1600 in my PC reach 100 mb/s while people with ddr2 can reach 400 mb/s in cache speed. This may be a compatibility problem.&#60;/p&#62;
&#60;p&#62;More info: &#60;a href=&#34;http://beta.eboostr.com/forum/topic/low-performance-ram-cache#post-583&#34; rel=&#34;nofollow&#34;&#62;http://beta.eboostr.com/forum/topic/low-performance-ram-cache#post-583&#60;/a&#62;&#60;br /&#62;
If someone more have the same problem can post it here.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>Zeioth on "Low performance RAM Cache"</title>
			<link>http://beta.eboostr.com/forum/topic/low-performance-ram-cache#post-583</link>
			<pubDate>Thu, 15 Oct 2009 08:23:35 +0000</pubDate>
			<dc:creator>Zeioth</dc:creator>
			<guid isPermaLink="false">583@http://beta.eboostr.com/forum/</guid>
			<description>&#60;p&#62;sorry andrey i didn't noticed your answer, how it's this possible?&#60;br /&#62;
my direct access speed it's 28&#60;br /&#62;
my cache access speed it's 101&#60;br /&#62;
my ratio 3,59&#60;/p&#62;
&#60;p&#62;your Cache access speed: 498.228821 MB/s it's a lot!&#60;br /&#62;
where's the trick?&#60;/p&#62;
&#60;blockquote&#62;&#60;p&#62;&#60;cite&#62;PangOS &#60;a href=&#34;http://beta.eboostr.com/forum/topic/eboostr-and-superfetch/page/2#post-312&#34;&#62;wrote&#60;/a&#62;:&#60;/cite&#62;&#60;br /&#62;
Oops, had the usb disabled in eBoostr with those numbers. Let me retest.&#60;br /&#62;
#1&#60;br /&#62;
***************************************************************&#60;br /&#62;
Cached access with the usb eBoostr (4GB) ReadyBoost (10GB) 92.62 MB/sec&#60;br /&#62;
Ratio 3.43.&#60;br /&#62;
---------------------------------------------------------------&#60;br /&#62;
#2&#60;br /&#62;
***************************************************************&#60;br /&#62;
-- Assigned 2048MB RAM Cache in eBoostr -- Disabled USB for eBoostr -- Disabled ReadyBoost --&#60;br /&#62;
Direct: 15.11 MB/sec&#60;br /&#62;
Cached: 31.93 MB/sec&#60;br /&#62;
Ratio:  2.11&#60;br /&#62;
---------------------------------------------------------------&#60;br /&#62;
#3&#60;br /&#62;
***************************************************************&#60;br /&#62;
-- Assigned 2048MB RAM Cache in eBoostr -- USB enabled eBoostr (4GB) -- Disabled ReadyBoost --&#60;br /&#62;
Direct: 14.86 MB/sec&#60;br /&#62;
Cached: 26.26 MB/sec&#60;br /&#62;
Ratio:  1.77&#60;br /&#62;
---------------------------------------------------------------&#60;br /&#62;
#4&#60;br /&#62;
***************************************************************&#60;br /&#62;
-- Assigned 2048MB RAM Cache in eBoostr -- Disabled USB for eBoostr -- USB &#38;amp; SD ReadyBoost (10GB)--&#60;br /&#62;
Direct: 30.05 MB/sec&#60;br /&#62;
Cached: 353.45 MB/sec&#60;br /&#62;
Ratio:  11.75&#60;br /&#62;
---------------------------------------------------------------&#60;/p&#62;
&#60;/blockquote&#62;
&#60;p&#62;Seems that more people have low performance on ram cache. could be a compatibility problem with certain kind of ram memories? a bug?&#60;br /&#62;
Tips? As ever, thank you for your time.&#60;br /&#62;
(if you post some screen of your eboostr or your ram model, i'll thank you)&#60;/p&#62;
&#60;p&#62;&#60;img src=&#34;http://i33.tinypic.com/2woiys1.jpg&#34;&#62;
&#60;/p&#62;</description>
		</item>
		<item>
			<title>Andrey Zarudnev on "Low performance RAM Cache"</title>
			<link>http://beta.eboostr.com/forum/topic/low-performance-ram-cache#post-315</link>
			<pubDate>Thu, 01 Oct 2009 11:52:40 +0000</pubDate>
			<dc:creator>Andrey Zarudnev</dc:creator>
			<guid isPermaLink="false">315@http://beta.eboostr.com/forum/</guid>
			<description>&#60;blockquote&#62;&#60;p&#62;&#60;cite&#62;Zeioth &#60;a href=&#34;http://beta.eboostr.com/forum/topic/low-performance-ram-cache#post-276&#34;&#62;wrote&#60;/a&#62;:&#60;/cite&#62;&#60;br /&#62;
Thankyou guys, now speed test worked correctly and RAM ratio is 3.56.
&#60;/p&#62;&#60;/blockquote&#62;
&#60;p&#62;Actually RAM ratio should be much more...&#60;/p&#62;
&#60;p&#62;Here is the result from my work desktop:&#60;/p&#62;
&#60;p&#62;---------------------------&#60;br /&#62;
eBoostr : Control Panel&#60;br /&#62;
---------------------------&#60;br /&#62;
Direct access speed: 12.209034 MB/s&#60;/p&#62;
&#60;p&#62;Cache enabled access speed: 498.228821 MB/s&#60;/p&#62;
&#60;p&#62;Ratio: 40.808208&#60;br /&#62;
---------------------------&#60;br /&#62;
OK&#60;br /&#62;
---------------------------
&#60;/p&#62;</description>
		</item>
		<item>
			<title>Zeioth on "Low performance RAM Cache"</title>
			<link>http://beta.eboostr.com/forum/topic/low-performance-ram-cache#post-276</link>
			<pubDate>Tue, 29 Sep 2009 12:43:10 +0000</pubDate>
			<dc:creator>Zeioth</dc:creator>
			<guid isPermaLink="false">276@http://beta.eboostr.com/forum/</guid>
			<description>&#60;p&#62;Thankyou guys, now speed test worked correctly and RAM ratio is 3.56.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>Andrey Zarudnev on "Low performance RAM Cache"</title>
			<link>http://beta.eboostr.com/forum/topic/low-performance-ram-cache#post-272</link>
			<pubDate>Tue, 29 Sep 2009 06:30:09 +0000</pubDate>
			<dc:creator>Andrey Zarudnev</dc:creator>
			<guid isPermaLink="false">272@http://beta.eboostr.com/forum/</guid>
			<description>&#60;p&#62;That's right, chooky, thank you.&#60;/p&#62;
&#60;p&#62;@Zeioth, there is no need to remove them, you can just &#34;Disable&#34; them temporary.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>chooky on "Low performance RAM Cache"</title>
			<link>http://beta.eboostr.com/forum/topic/low-performance-ram-cache#post-271</link>
			<pubDate>Tue, 29 Sep 2009 03:22:11 +0000</pubDate>
			<dc:creator>chooky</dc:creator>
			<guid isPermaLink="false">271@http://beta.eboostr.com/forum/</guid>
			<description>&#60;p&#62;The cached speed is an average of all your caches not just memory. If you removed the disk and USB caches which are slower your cahed speed would increase and your ratio would be better.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>Zeioth on "Low performance RAM Cache"</title>
			<link>http://beta.eboostr.com/forum/topic/low-performance-ram-cache#post-270</link>
			<pubDate>Mon, 28 Sep 2009 21:47:16 +0000</pubDate>
			<dc:creator>Zeioth</dc:creator>
			<guid isPermaLink="false">270@http://beta.eboostr.com/forum/</guid>
			<description>&#60;p&#62;My Ram is DDR3 1600 model corsair cl9 dhx, and my problem is that eboostr 3/4.0(536) show a 1.4 ration when ram memory should be arround ratio 4, (i seen screenshots). even my hard disk have better ratio (1.7) i'm not sure what's wrong, may be this ram model have problems in eboostr? thanks for your ideas/comments.&#60;/p&#62;
&#60;p&#62;&#60;img src=&#34;http://i34.tinypic.com/10iigee.jpg&#34;&#62;
&#60;/p&#62;</description>
		</item>

	</channel>
</rss>

