<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="bbPress/1.0.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>eBoostr Beta Program Forum &#187; Tag: speed - Recent Posts</title>
		<link>http://beta.eboostr.com/forum/tags/speed</link>
		<description>Beta Testers Forum</description>
		<language>en-US</language>
		<pubDate>Thu, 09 Feb 2012 17:54:42 +0000</pubDate>
		<generator>http://bbpress.org/?v=1.0.2</generator>
		<textInput>
			<title><![CDATA[Search]]></title>
			<description><![CDATA[Search all topics from these forums.]]></description>
			<name>q</name>
			<link>http://beta.eboostr.com/forum/search.php</link>
		</textInput>
		<atom:link href="http://beta.eboostr.com/forum/rss/tags/speed" rel="self" type="application/rss+xml" />

		<item>
			<title>jollyn on "Low performance RAM Cache"</title>
			<link>http://beta.eboostr.com/forum/topic/low-performance-ram-cache#post-1389</link>
			<pubDate>Thu, 09 Dec 2010 08:43:30 +0000</pubDate>
			<dc:creator>jollyn</dc:creator>
			<guid isPermaLink="false">1389@http://beta.eboostr.com/forum/</guid>
			<description>&#60;p&#62;Hi guys&#60;/p&#62;
&#60;p&#62;I've got the same problem, seemingly. Uncached speed is, on my SSD, about 200MB/s. RAM cached speed (using, only, unallocated memory on 32-bit XP): about 40MB/s! (And I have the same problem when I add some 'unhidden' RAM to the cache.)
&#60;/p&#62;</description>
		</item>
		<item>
			<title>SwitchBladeZ on "Are we almost at the end of beta testing?"</title>
			<link>http://beta.eboostr.com/forum/topic/are-we-almost-at-the-end-of-beta-testing#post-1284</link>
			<pubDate>Fri, 02 Apr 2010 08:33:20 +0000</pubDate>
			<dc:creator>SwitchBladeZ</dc:creator>
			<guid isPermaLink="false">1284@http://beta.eboostr.com/forum/</guid>
			<description>&#60;p&#62;I think this would be a total feature request, Device time selection, IE at BOOT or SET BOOT FILES to eBoost from USB then have the option to shift to CardMedia or other USB after boot...&#60;/p&#62;
&#60;p&#62;other then that, since beta all bugs I have reported (or not had to because others had the same bugs) have been fixed, on my Dell D810-IntelCeleronM 1.7Ghz-2GB DDR2-5400RPM 80GB- and my Server (specs to long to list) things have run great without many issues (other then those that have been fixed)&#60;/p&#62;
&#60;p&#62;Great Beta!&#60;/p&#62;
&#60;p&#62;I really wish they would get into Mobile programming and do something like eBoostr for the WindowsMobile6.5 platform (not WP7S that ugly monstrosity of a Apple iPhone wannabe clone bullshit &#38;lt;-pure hate if you cant tell)
&#60;/p&#62;</description>
		</item>
		<item>
			<title>flash1000 on "Are we almost at the end of beta testing?"</title>
			<link>http://beta.eboostr.com/forum/topic/are-we-almost-at-the-end-of-beta-testing#post-1282</link>
			<pubDate>Wed, 31 Mar 2010 15:56:10 +0000</pubDate>
			<dc:creator>flash1000</dc:creator>
			<guid isPermaLink="false">1282@http://beta.eboostr.com/forum/</guid>
			<description>&#60;p&#62;wwjd0691,&#60;/p&#62;
&#60;p&#62;Thank you for the Class 6 SDHC info.&#60;br /&#62;
I agree with you that the combination use of MicroSD and its USB adapter on laptop/netbook is good, too.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>wwjd0691 on "Are we almost at the end of beta testing?"</title>
			<link>http://beta.eboostr.com/forum/topic/are-we-almost-at-the-end-of-beta-testing#post-1281</link>
			<pubDate>Wed, 31 Mar 2010 14:27:08 +0000</pubDate>
			<dc:creator>wwjd0691</dc:creator>
			<guid isPermaLink="false">1281@http://beta.eboostr.com/forum/</guid>
			<description>&#60;p&#62;I am using Sandisk micro SDHC class 6 with tiny card reader from Largo which is a little bigger that nano wireless mouse receiver. It sticks out a little bit but I can leave in my laptop. &#60;/p&#62;
&#60;p&#62;Random read speed of the device is:&#60;br /&#62;
17381 kB/s&#60;/p&#62;
&#60;p&#62;It might be good choice for laptop users who want to use eBoostr.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>flash1000 on "Are we almost at the end of beta testing?"</title>
			<link>http://beta.eboostr.com/forum/topic/are-we-almost-at-the-end-of-beta-testing#post-1280</link>
			<pubDate>Wed, 31 Mar 2010 08:06:21 +0000</pubDate>
			<dc:creator>flash1000</dc:creator>
			<guid isPermaLink="false">1280@http://beta.eboostr.com/forum/</guid>
			<description>&#60;p&#62;Robert,&#60;/p&#62;
&#60;p&#62;The minimum guaranteed read speed of Class 6 SDHC is 48 Mbit/s (6 Mbyte/s), but is not 48 Mbyte/s.  Therefore, it is a way lower than the maximum USB transfer speed, I believe.&#60;br /&#62;
When comparing high quality SD card and SDHC, there would not be much difference in the read speed between them, or some SD may be faster than SDHC.  Only difference is that SDHC has the standard of minimum guaranteed speed that is clearly identified on the product.&#60;/p&#62;
&#60;p&#62;Thank you for your report about OCZ throttle.  That is what I am interested in.&#60;/p&#62;
&#60;p&#62;Colonel ONeill,&#60;/p&#62;
&#60;p&#62;I am testing eBoostr on my MSI Netbook U100 with two cache devices; (1) 256MB of 1GB Kingston SD and (2) 2GB of 2GB Team Thumb Drive.&#60;br /&#62;
Netbook has built-in card reader (Realtek Card Reader) on USB controller, and is capable of SDHC read/write.  (Today’s) Random read speed of respective devices are:&#60;br /&#62;
11,488KB/s --- SD&#60;br /&#62;
18,099KB/s --- Thumb Drive&#60;/p&#62;
&#60;p&#62;After reading your way of SD card connection, I pulled my 1GB Transcend MicroSD out of cellular phone for the comparison.  I assigned 256MB out of 1GB, and build the cache on it.  Then, the speed was 7,909KB/s, which is almost the same as yours.  The speed was taken right after the cache was built, so it may not be accurate for the continuous usage.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>Colonel ONeill on "Are we almost at the end of beta testing?"</title>
			<link>http://beta.eboostr.com/forum/topic/are-we-almost-at-the-end-of-beta-testing#post-1277</link>
			<pubDate>Tue, 30 Mar 2010 22:11:21 +0000</pubDate>
			<dc:creator>Colonel ONeill</dc:creator>
			<guid isPermaLink="false">1277@http://beta.eboostr.com/forum/</guid>
			<description>&#60;p&#62;Just out of curiosity, are you guys using SD cards with a built-in reader (I have on that appears to be attached to an ExpressCard/54 slot) or with a USB driven reader?&#60;/p&#62;
&#60;p&#62;Also, what kind of random read speeds does eBoostr report?&#60;br /&#62;
I'm using a makeshift 256MB microSD --&#38;gt; mSD to SD adapter --&#38;gt; Laptop SD reader, which gives me read speeds of about 7MB/s.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>Robert Persons on "Are we almost at the end of beta testing?"</title>
			<link>http://beta.eboostr.com/forum/topic/are-we-almost-at-the-end-of-beta-testing#post-1274</link>
			<pubDate>Tue, 30 Mar 2010 21:39:37 +0000</pubDate>
			<dc:creator>Robert Persons</dc:creator>
			<guid isPermaLink="false">1274@http://beta.eboostr.com/forum/</guid>
			<description>&#60;p&#62;Flash1000 .. thank you for the explanation!&#60;/p&#62;
&#60;p&#62;What I seem to see for the top end speed of flash drives on USB ports is in the lower 30s MB/s.  Although a USB port should support more, I haven't seen that in real world testing.  Has anyone else?  I know that the OCZ throttle can be connected by USB 2.0 or eSata.  On eSata read speeds are up to 90 MB/s, but that same drive tested on USB comes in around 30 MB/s ... so that seems to verify USB real world top speed.&#60;/p&#62;
&#60;p&#62;So to make use of a Class 6 SDHC card with a minimum of 48 MB/s would require a connection that is Not on the USB bus.  That clarified things for me.&#60;/p&#62;
&#60;p&#62;As a side note, Active Media just came out with an eSata flash drive that claims read speeds up to 100MB/sec in an eSATA port. You can find it at Amazon; just search &#34;active media esata amazon&#34;&#60;/p&#62;
&#60;p&#62;I'm considering getting one ... anybody have experience with Active Media products?  Are they reliable?&#60;/p&#62;
&#60;p&#62;Thanks,&#60;/p&#62;
&#60;p&#62;Robert
&#60;/p&#62;</description>
		</item>
		<item>
			<title>flash1000 on "Are we almost at the end of beta testing?"</title>
			<link>http://beta.eboostr.com/forum/topic/are-we-almost-at-the-end-of-beta-testing#post-1267</link>
			<pubDate>Mon, 29 Mar 2010 08:36:16 +0000</pubDate>
			<dc:creator>flash1000</dc:creator>
			<guid isPermaLink="false">1267@http://beta.eboostr.com/forum/</guid>
			<description>&#60;p&#62;Thank Bunji94, Colonel ONeill, Robert Persons, and Sugar for adding the comment to this topic.&#60;/p&#62;
&#60;p&#62;Hi, Robert,&#60;/p&#62;
&#60;p&#62;Reason of “Why I find SD is better…” is because of the variety of connection methods of SD card.  If you use your SD with the common card reader, it will be similar to a thumb drive (USB flash memory) as you mentioned.  The most of SD card readers (both internal and external readers) are on USB controller, and are recognized as drive at the BIOS level, as well as a thumb drive (USB flash memory).&#60;br /&#62;
However, SD card may be connected to PC by unusual method (if someone attempt to challenge me), for example, via Digital Camera, cellular phone, and/or other non-card-reader device.  In such case, the SD card may not be recognized at BIOS level.&#60;/p&#62;
&#60;p&#62;I might be overly nervous of SD card matter in above impression report.  But this forum is open to public, so I had to say that way.&#60;/p&#62;
&#60;p&#62;Also, I recommend Class 6 SDHC (well, I found typo in first post) because the price is getting reasonable, and is almost same as the “Fast” thumb drive of the same capacity.&#60;br /&#62;
I said “Fast thumb drive”, and this is the key.  When we look for a faster thumb drive, how may of the products release the actual speed data?  Most likely, the advertisement says “Fast”, or “Compatible with Windows Ready Boost” or so.&#60;br /&#62;
Required speed for Windows Ready Boost is “Random Read 4KB：2.5MByte/s, Random Write 512KB：1.75MByte/s” or faster.&#60;br /&#62;
On the other hand, Class 6 SDHC defines a minimum of 48Mbit/s (6Mbyte/s). &#60;/p&#62;
&#60;p&#62;When comparing the technologies of SD card, Thumb Drive, and SSD, those are all flash memory.  For thumb drive and SSD, SLC (Single Level Cell) flash is available and is to be much faster than Class 6 SDHC, but is extremely expensive.&#60;/p&#62;
&#60;p&#62;eBoostr provides us a great benefit of speeding up our PC.  And the people who love eBoostr do not want to invest too much for the speed.  &#60;/p&#62;
&#60;p&#62;Speaking without becoming nervous, I believe that “using Class 6 SDHC as cache device via common Card reader on USB 2.0 port” is the most reasonable when considering the speed improvement and the cost effectiveness.&#60;/p&#62;
&#60;p&#62;Sorry for this long explanations.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>Sugar on "Are we almost at the end of beta testing?"</title>
			<link>http://beta.eboostr.com/forum/topic/are-we-almost-at-the-end-of-beta-testing#post-1266</link>
			<pubDate>Mon, 29 Mar 2010 04:48:52 +0000</pubDate>
			<dc:creator>Sugar</dc:creator>
			<guid isPermaLink="false">1266@http://beta.eboostr.com/forum/</guid>
			<description>&#60;p&#62;SD card might be a best solution for netbooks, as most of those has the card slot, plus looks more neat than plugging thumb drive.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>Robert Persons on "Are we almost at the end of beta testing?"</title>
			<link>http://beta.eboostr.com/forum/topic/are-we-almost-at-the-end-of-beta-testing#post-1265</link>
			<pubDate>Sun, 28 Mar 2010 13:05:28 +0000</pubDate>
			<dc:creator>Robert Persons</dc:creator>
			<guid isPermaLink="false">1265@http://beta.eboostr.com/forum/</guid>
			<description>&#60;p&#62;Flash1000 - Thanks for the info!  I'm curious why you find that an SD card is a better cache device once the OS is booted. When using a USB card reader I would expect results to be similar to a fast USB flash drive.&#60;/p&#62;
&#60;p&#62;Thanks.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>Colonel ONeill on "Are we almost at the end of beta testing?"</title>
			<link>http://beta.eboostr.com/forum/topic/are-we-almost-at-the-end-of-beta-testing#post-1264</link>
			<pubDate>Sun, 28 Mar 2010 10:06:22 +0000</pubDate>
			<dc:creator>Colonel ONeill</dc:creator>
			<guid isPermaLink="false">1264@http://beta.eboostr.com/forum/</guid>
			<description>&#60;p&#62;Agreed; I noticed a general boot time improvement with eBoostr active on the order of about an entire minute. Without eBoostr, the system would get to my desktop, but lag severely when attempting to interact with it. Although technically, one may argue that Windows has booted, I don't consider it ready because it acts super sluggish. After introducing eBoostr to the equation, the system not only gets to desktop faster, it also is much more responsive then; I am able to start loading programs and browsing the net.&#60;/p&#62;
&#60;p&#62;I think eBoostr has really exceeded my expectations; all it needs now is a bit of an interface tweak ;P
&#60;/p&#62;</description>
		</item>
		<item>
			<title>Bunji94 on "Are we almost at the end of beta testing?"</title>
			<link>http://beta.eboostr.com/forum/topic/are-we-almost-at-the-end-of-beta-testing#post-1263</link>
			<pubDate>Sun, 28 Mar 2010 08:49:11 +0000</pubDate>
			<dc:creator>Bunji94</dc:creator>
			<guid isPermaLink="false">1263@http://beta.eboostr.com/forum/</guid>
			<description>&#60;p&#62;Concur.  Ver 4 is distinctly making my PC restart time faster than Ver 3, and the time became faster as Ver 4's Build # was incremented.  Unfortunately, I did not measure the rebooting time as flash1000 did.  Sorry that I do not have the statistics to present, but Ver4 is faster.... with more functions than Ver 3.  [Bunji94 from Japan]
&#60;/p&#62;</description>
		</item>
		<item>
			<title>flash1000 on "Are we almost at the end of beta testing?"</title>
			<link>http://beta.eboostr.com/forum/topic/are-we-almost-at-the-end-of-beta-testing#post-1262</link>
			<pubDate>Sun, 28 Mar 2010 08:04:46 +0000</pubDate>
			<dc:creator>flash1000</dc:creator>
			<guid isPermaLink="false">1262@http://beta.eboostr.com/forum/</guid>
			<description>&#60;p&#62;It’s been almost 7 months since I started this beta test.  Overall, eBoostr Ver. 4 did work good (better than Beta 3).  And fortunately, I did not experience any serious trouble on my both Desktop and Netbook. (Both XP Home SP3).&#60;/p&#62;
&#60;p&#62;When comparing Beta 4 with Ver. 3, Beta 4 marks higher cache hit ratio throughout the PC operations, and is a bit faster than Ver. 3.&#60;br /&#62;
As a result of my Windows XP cold boot speed test, Beta 4 Build 551 without encryption recorded the fastest time as shown below:&#60;/p&#62;
&#60;p&#62;Rank---Time--------Ver.&#60;br /&#62;
1---------2m01s12---4.0 Build 551 without encryption&#60;br /&#62;
2---------2m01s47---4.0 Build 547 (no encryption capability)&#60;br /&#62;
3---------2m08s91---4.0 Build 551 encrypted&#60;br /&#62;
4---------2m09s67---4.0 Build 553 without encryption&#60;br /&#62;
5---------2m23s84---(Without eBoostr)&#60;/p&#62;
&#60;p&#62;I could verify the improved quality of Beta 4 during this test, and found no trouble of the new functions such as “Managing cache”, “Encryption of cache devise”, and “using Unmanaged RAM”.&#60;/p&#62;
&#60;p&#62;Although I agree with the suggestions that Shigy21 and Bunji94 posted regarding the Japanese translation, it does not seriously impact the functionality of this software. &#60;/p&#62;
&#60;p&#62;I thank Andrey for allowing me this opportunity, and I am proud of being able to participate in this Beta test.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>flash1000 on "Are we almost at the end of beta testing?"</title>
			<link>http://beta.eboostr.com/forum/topic/are-we-almost-at-the-end-of-beta-testing#post-1171</link>
			<pubDate>Fri, 05 Mar 2010 07:56:57 +0000</pubDate>
			<dc:creator>flash1000</dc:creator>
			<guid isPermaLink="false">1171@http://beta.eboostr.com/forum/</guid>
			<description>&#60;p&#62;I have been testing 4.0 Beta on both desktop (Intel Q6600 w/XP SP3) and netbook (Atom N260 w/XP SP3) for at least four months, and no trouble was identified so far.  Here’s my impression of Beta 4.0:&#60;/p&#62;
&#60;p&#62;When considering the cold boot time, eBoostr will be the most effective for the system consists of Windows XP, Slow HDD, and fast USB drive on USB 2.0.  A person who has such PC will clearly realize this tool is effective.  &#60;/p&#62;
&#60;p&#62;Once OS is fully loaded, then SD card would become a better cache device than USB drive.  Using system RAM for cache may be a bit risky (therefore a warning appears when I try to make the function available, I guess…).  For those who have faster PC, I recommend to use Class 6 (or 10) HCSD as cache device, and accelerate applications by adding in the priority list.  In this case, we cannot expect drastic change in the boot time because the PC does not recognize SD card until OS loads the card reader driver, unlike USB drive, which is recognized at BIOS level.&#60;/p&#62;
&#60;p&#62;I wonder if we can separately manage files when building cache, like; OS system files required at boot stage to USB, and other OS files and application files to SD or RAM.  I think this would maximize the benefit of this tool.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>Zeioth on "Add Read/Write Speed Test for USB Flash Drives (They vary widely in performance)"</title>
			<link>http://beta.eboostr.com/forum/topic/add-readwrite-speed-test-for-usb-flash-drives-they-vary-widely-in-performance#post-758</link>
			<pubDate>Sat, 07 Nov 2009 11:47:53 +0000</pubDate>
			<dc:creator>Zeioth</dc:creator>
			<guid isPermaLink="false">758@http://beta.eboostr.com/forum/</guid>
			<description>&#60;p&#62;By the moment I only can use it at the usb port Robert, since the e-sata port of my motherboard doesn´t work. I'm gonna buy an esata-sata bracket and then should reach 90/30 mb/s.&#60;br /&#62;
&#60;a href=&#34;http://www.cablematic.com/index.php?_sect=search&#38;amp;_cl_id=1&#38;amp;_lang=esp&#38;amp;menu=&#38;amp;searchthis=esata&#38;amp;_photo_magnify=1&#38;amp;mode=1&#38;amp;id=3866&#38;amp;fam=&#38;amp;pag=12&#38;amp;p=&#34; rel=&#34;nofollow&#34;&#62;http://www.cablematic.com/index.php?_sect=search&#38;amp;_cl_id=1&#38;amp;_lang=esp&#38;amp;menu=&#38;amp;searchthis=esata&#38;amp;_photo_magnify=1&#38;amp;mode=1&#38;amp;id=3866&#38;amp;fam=&#38;amp;pag=12&#38;amp;p=&#60;/a&#62;&#60;br /&#62;
My speed now it's 30mb/s and write 30mb/s read.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>Robert Persons on "Add Read/Write Speed Test for USB Flash Drives (They vary widely in performance)"</title>
			<link>http://beta.eboostr.com/forum/topic/add-readwrite-speed-test-for-usb-flash-drives-they-vary-widely-in-performance#post-757</link>
			<pubDate>Sat, 07 Nov 2009 11:40:23 +0000</pubDate>
			<dc:creator>Robert Persons</dc:creator>
			<guid isPermaLink="false">757@http://beta.eboostr.com/forum/</guid>
			<description>&#60;p&#62;Hey Zeioth,&#60;/p&#62;
&#60;p&#62;I see on a recent post that you have the OCZ eSata Throttle used with eBoostr.  What kind of read/write speeds are you getting with it?  Do you have some direct access specs through HD Tune or similar program?  I'm thinknig of buying one myself but wanted to see if the real world specs live up to their promises of up to 90 MB/s read, and 30 MB/s write.&#60;/p&#62;
&#60;p&#62;Thank You
&#60;/p&#62;</description>
		</item>
		<item>
			<title>Zeioth on "TUTORIAL: How ratio works"</title>
			<link>http://beta.eboostr.com/forum/topic/tutorial-how-ratio-works#post-756</link>
			<pubDate>Sat, 07 Nov 2009 11:11:01 +0000</pubDate>
			<dc:creator>Zeioth</dc:creator>
			<guid isPermaLink="false">756@http://beta.eboostr.com/forum/</guid>
			<description>&#60;p&#62;The first thing you should know, is the maximum amount of ratio that your computer can reach, because this changes on each computer. For this, you must use only RAM memory in eboostr (any amount will work, I used 512 MB), and to make a &#34;Speed test&#34;. The result will be maximum speed that you can reach on eboostr.&#60;/p&#62;
&#60;p&#62;In my case, is ratio 21.0:&#60;/p&#62;
&#60;p&#62;&#60;img src=&#34;http://i37.tinypic.com/1zlw4qq.jpg&#34;&#62;&#60;/p&#62;
&#60;p&#62;But RAM memory is expensive, and we need it for other uses. So, what we must pretend is to get closer to this number, but using different devices; Flash Memory, SSD, ESATA, hard discs, or little amounts of ram.&#60;/p&#62;
&#60;p&#62;For example, this is my config:&#60;/p&#62;
&#60;p&#62;&#60;img src=&#34;http://i37.tinypic.com/v8ll53.jpg&#34;&#62;&#60;/p&#62;
&#60;p&#62;I've used a 4GB hard disk, 16GB esata Flash disk throttle, and 1GB RAM. But you can use different config depending on the devices that you have, and how many files you want to cache. I hope that I helped with this topic! Please, feel free to ask or correct this in whatever is needed, I hope that we all can learn about this.&#60;/p&#62;
&#60;p&#62;Notes:&#60;br /&#62;
-Ebostrs will cache the most used files in the fastest devices. Using little amounts of RAM usually means improvement of speed in the system. The rest of devices will cache heavier files, like games or programs.&#60;/p&#62;
&#60;p&#62;-Is important to don't open programs, or play music while you're doing the &#34;Speed test&#34;. Once you change the device, or created the cache, I recommend you to wait some minutes, or it could give wrong results.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>Zeioth on "Low performance RAM Cache"</title>
			<link>http://beta.eboostr.com/forum/topic/low-performance-ram-cache#post-755</link>
			<pubDate>Sat, 07 Nov 2009 10:29:25 +0000</pubDate>
			<dc:creator>Zeioth</dc:creator>
			<guid isPermaLink="false">755@http://beta.eboostr.com/forum/</guid>
			<description>&#60;p&#62;In eboostr 4 build 539 i don't have this problem. When i test just with memory, can reach 21-27 ratio. Thanks for your great job team.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>Zeioth on "Low performance RAM Cache"</title>
			<link>http://beta.eboostr.com/forum/topic/low-performance-ram-cache#post-583</link>
			<pubDate>Thu, 15 Oct 2009 08:23:35 +0000</pubDate>
			<dc:creator>Zeioth</dc:creator>
			<guid isPermaLink="false">583@http://beta.eboostr.com/forum/</guid>
			<description>&#60;p&#62;sorry andrey i didn't noticed your answer, how it's this possible?&#60;br /&#62;
my direct access speed it's 28&#60;br /&#62;
my cache access speed it's 101&#60;br /&#62;
my ratio 3,59&#60;/p&#62;
&#60;p&#62;your Cache access speed: 498.228821 MB/s it's a lot!&#60;br /&#62;
where's the trick?&#60;/p&#62;
&#60;blockquote&#62;&#60;p&#62;&#60;cite&#62;PangOS &#60;a href=&#34;http://beta.eboostr.com/forum/topic/eboostr-and-superfetch/page/2#post-312&#34;&#62;wrote&#60;/a&#62;:&#60;/cite&#62;&#60;br /&#62;
Oops, had the usb disabled in eBoostr with those numbers. Let me retest.&#60;br /&#62;
#1&#60;br /&#62;
***************************************************************&#60;br /&#62;
Cached access with the usb eBoostr (4GB) ReadyBoost (10GB) 92.62 MB/sec&#60;br /&#62;
Ratio 3.43.&#60;br /&#62;
---------------------------------------------------------------&#60;br /&#62;
#2&#60;br /&#62;
***************************************************************&#60;br /&#62;
-- Assigned 2048MB RAM Cache in eBoostr -- Disabled USB for eBoostr -- Disabled ReadyBoost --&#60;br /&#62;
Direct: 15.11 MB/sec&#60;br /&#62;
Cached: 31.93 MB/sec&#60;br /&#62;
Ratio:  2.11&#60;br /&#62;
---------------------------------------------------------------&#60;br /&#62;
#3&#60;br /&#62;
***************************************************************&#60;br /&#62;
-- Assigned 2048MB RAM Cache in eBoostr -- USB enabled eBoostr (4GB) -- Disabled ReadyBoost --&#60;br /&#62;
Direct: 14.86 MB/sec&#60;br /&#62;
Cached: 26.26 MB/sec&#60;br /&#62;
Ratio:  1.77&#60;br /&#62;
---------------------------------------------------------------&#60;br /&#62;
#4&#60;br /&#62;
***************************************************************&#60;br /&#62;
-- Assigned 2048MB RAM Cache in eBoostr -- Disabled USB for eBoostr -- USB &#38;amp; SD ReadyBoost (10GB)--&#60;br /&#62;
Direct: 30.05 MB/sec&#60;br /&#62;
Cached: 353.45 MB/sec&#60;br /&#62;
Ratio:  11.75&#60;br /&#62;
---------------------------------------------------------------&#60;/p&#62;
&#60;/blockquote&#62;
&#60;p&#62;Seems that more people have low performance on ram cache. could be a compatibility problem with certain kind of ram memories? a bug?&#60;br /&#62;
Tips? As ever, thank you for your time.&#60;br /&#62;
(if you post some screen of your eboostr or your ram model, i'll thank you)&#60;/p&#62;
&#60;p&#62;&#60;img src=&#34;http://i33.tinypic.com/2woiys1.jpg&#34;&#62;
&#60;/p&#62;</description>
		</item>
		<item>
			<title>Robert Persons on "Add Read/Write Speed Test for USB Flash Drives (They vary widely in performance)"</title>
			<link>http://beta.eboostr.com/forum/topic/add-readwrite-speed-test-for-usb-flash-drives-they-vary-widely-in-performance#post-563</link>
			<pubDate>Wed, 14 Oct 2009 20:43:49 +0000</pubDate>
			<dc:creator>Robert Persons</dc:creator>
			<guid isPermaLink="false">563@http://beta.eboostr.com/forum/</guid>
			<description>&#60;p&#62;Thank you Mikei!!&#60;/p&#62;
&#60;p&#62;Please consider having it as a real time readout which keeps testing continously. This will also help find slowdowns on the USB bus.  For example one could watch the readout while plugging and unpluging other USB devices to see if they slow down the flash drive. &#60;/p&#62;
&#60;p&#62;It's good to know that our work and suggestions are being heard.  I hope we are providing the kind of feedback you find useful.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>mikei on "Add Read/Write Speed Test for USB Flash Drives (They vary widely in performance)"</title>
			<link>http://beta.eboostr.com/forum/topic/add-readwrite-speed-test-for-usb-flash-drives-they-vary-widely-in-performance#post-559</link>
			<pubDate>Wed, 14 Oct 2009 13:21:43 +0000</pubDate>
			<dc:creator>mikei</dc:creator>
			<guid isPermaLink="false">559@http://beta.eboostr.com/forum/</guid>
			<description>&#60;p&#62;We will add functionality to do quick test for media speed without having to create cache on it.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>mradr on "Add Read/Write Speed Test for USB Flash Drives (They vary widely in performance)"</title>
			<link>http://beta.eboostr.com/forum/topic/add-readwrite-speed-test-for-usb-flash-drives-they-vary-widely-in-performance#post-539</link>
			<pubDate>Tue, 13 Oct 2009 23:29:41 +0000</pubDate>
			<dc:creator>mradr</dc:creator>
			<guid isPermaLink="false">539@http://beta.eboostr.com/forum/</guid>
			<description>&#60;p&#62;Here you go&#60;br /&#62;
&#60;a href=&#34;http://www.tomsguide.com/us/eSATA-USB-Flash,review-1195-9.html&#34; rel=&#34;nofollow&#34;&#62;http://www.tomsguide.com/us/eSATA-USB-Flash,review-1195-9.html&#60;/a&#62;
&#60;/p&#62;</description>
		</item>
		<item>
			<title>Zeioth on "Add Read/Write Speed Test for USB Flash Drives (They vary widely in performance)"</title>
			<link>http://beta.eboostr.com/forum/topic/add-readwrite-speed-test-for-usb-flash-drives-they-vary-widely-in-performance#post-535</link>
			<pubDate>Tue, 13 Oct 2009 11:41:30 +0000</pubDate>
			<dc:creator>Zeioth</dc:creator>
			<guid isPermaLink="false">535@http://beta.eboostr.com/forum/</guid>
			<description>&#60;p&#62;Thanks robert, i just buy one on amazon.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>byteboss on "Add Read/Write Speed Test for USB Flash Drives (They vary widely in performance)"</title>
			<link>http://beta.eboostr.com/forum/topic/add-readwrite-speed-test-for-usb-flash-drives-they-vary-widely-in-performance#post-533</link>
			<pubDate>Tue, 13 Oct 2009 09:59:08 +0000</pubDate>
			<dc:creator>byteboss</dc:creator>
			<guid isPermaLink="false">533@http://beta.eboostr.com/forum/</guid>
			<description>&#60;blockquote&#62;&#60;p&#62;&#60;cite&#62;Robert Persons &#60;a href=&#34;http://beta.eboostr.com/forum/topic/add-readwrite-speed-test-for-usb-flash-drives-they-vary-widely-in-performance#post-532&#34;&#62;wrote&#60;/a&#62;:&#60;/cite&#62;&#60;br /&#62;
I just came across this interesting beauty;  a flash drive with an esata interface.  The OCZ Throttle specs are listed as up to 90 MB/s read, and 30 MB/s write.  Reviews have found real world read performance in the 80-85 MB/s range. Much faster than the 30 MB/s I've seen on the fastest USB drives.  And the price point is reasonaable; 8 GB for US$40 at Amazon.&#60;/p&#62;
&#60;p&#62;&#60;a href=&#34;http://www.ocztechnology.com/products/flash_drives/ocz_throttle_esata_flash_drive&#34; rel=&#34;nofollow&#34;&#62;http://www.ocztechnology.com/products/flash_drives/ocz_throttle_esata_flash_drive&#60;/a&#62;&#60;/p&#62;
&#60;p&#62;Until USB 3.0 comes becomes more widely available, this looks like an interesting alternative to USB flash drives.  Has anybody tried this out with eBooster?
&#60;/p&#62;&#60;/blockquote&#62;
&#60;p&#62;Robert, thanks for sharing. Sounds real interesting if eBoostr will recognize it.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>Robert Persons on "Add Read/Write Speed Test for USB Flash Drives (They vary widely in performance)"</title>
			<link>http://beta.eboostr.com/forum/topic/add-readwrite-speed-test-for-usb-flash-drives-they-vary-widely-in-performance#post-532</link>
			<pubDate>Tue, 13 Oct 2009 09:50:37 +0000</pubDate>
			<dc:creator>Robert Persons</dc:creator>
			<guid isPermaLink="false">532@http://beta.eboostr.com/forum/</guid>
